Aggregate x402 ecosystem statistics.
| Field | Type | Description |
|---|---|---|
total_wallets | number | Total scored agents |
distribution | object | Count of agents per grade (A, B, C, D, F) |
roles | object | Count by role: agent, service, hybrid |
total_transactions | number | Total x402 transactions indexed |
identified_agents | number | Agents matched to ERC-8004 registry names |
avg_score | number | Average score across all agents |
max_score | number | Highest score in the dataset |
min_score | number | Lowest score in the dataset |
wallets_as_payer | number | Wallets that have paid in x402 transactions |
wallets_as_payee | number | Wallets that have received x402 payments |
wallets_both_roles | number | Wallets active as both payer and payee |
data_source | string | Description of the data pipeline |
version | string | Scoring model version |
Cache-Control: public, max-age=300).