Paginated list of x402 agents with filtering.
A, B, C, D, F.agent, service, hybrid.| Field | Type | Description |
|---|---|---|
total | number | Total agents matching the query |
offset | number | Current pagination offset |
limit | number | Results per page |
wallets | array | Array of agent objects |
wallets[].wallet | string | Wallet address |
wallets[].score | number | Composite score 25-100 |
wallets[].grade | string | Letter grade |
wallets[].role | string | agent, service, or hybrid |
wallets[].total_txns | number | Total transaction count |
wallets[].name | string or null | ERC-8004 name if matched |
wallets[].volume_usdc | number | Total USDC volume |
wallets[].counterparties | number | Unique counterparties |
Cache-Control: public, max-age=300).