Browse ERC-8004 registered agents with filtering and pagination.
| Header | Required | Description |
|---|---|---|
X-API-Key | Yes | Your API key |
| Parameter | Type | Default | Description |
|---|---|---|---|
chain | string | — | Filter by chain (base, ethereum, arbitrum, etc.) |
limit | integer | 25 | Results per page (max 100) |
cursor | string | — | Cursor for next page (from next_cursor) |
offset | integer | 0 | Offset for pagination (alternative to cursor) |
grade | string | — | Filter by grade (A, B, C, D, F) |
min_score | number | — | Minimum score threshold |
metadata_quality | string | — | Filter by metadata quality |
entity_type | string | — | Filter by entity type (agent, service, hybrid, etc.) |
has_endpoint | boolean | — | Filter to agents with endpoints |
has_candidate_payment_activity | boolean | — | Filter to agents with candidate payment activity |
has_verified_payment_activity | boolean | — | Filter to agents with verified payment activity |
| Field | Type | Description |
|---|---|---|
items | array | List of agent objects |
items[].agent_wallet | string|null | Agent’s wallet address (if different from owner) |
items[].description | string|null | Agent description from metadata |
items[].metadata_quality | string | Metadata quality level (real, placeholder, unknown) |
items[].github_url | string|null | GitHub URL from metadata |
items[].agents_sharing_owner | integer | Number of agents registered under the same owner. When > 1, payment data is shared. |
next_cursor | string|null | Cursor for next page, null if no more results |
count | integer | Total matching agents |
version | string | API version |
POST /v1/assess.