On-the-fly trust assessment with scoring and policy evaluation. Paid tier required.
| Header | Required | Description |
|---|---|---|
X-API-Key | Yes | Your API key (paid or enterprise tier) |
Content-Type | Yes | application/json |
| Field | Type | Required | Description |
|---|---|---|---|
chain | string | No | Chain (default: base) |
address | string | Yes | EVM wallet address |
refresh | boolean | No | Force score recomputation even if cached |
policy | object | No | Policy rules for allow/deny decision |
policy.min_grade | string | No | Minimum grade (A, B, C, D, F) |
policy.min_score | number | No | Minimum score (0-100) |
policy.require_verified_payment_activity | boolean | No | Require verified payment activity |
GET /v1/reputation/{address} plus decision fields:
| Value | Meaning |
|---|---|
allow | All policy rules passed, or no policy was specified |
deny | One or more policy rules failed |
decision_reasons is an empty array.
When a check fails, reasons are human-readable strings:
| Scenario | Example reason |
|---|---|
| Grade below minimum | "Grade C is below minimum B" |
| Score below minimum | "Score 42 is below minimum 50" |
| No verified payments | "No verified payment activity" |
policy field, the endpoint returns decision: "allow" with decision_reasons: ["no_policy_applied"]. This is useful for on-the-fly scoring without enforcement.
/v1/assess creates a minimal entry and scores it from scratch. The response includes "on_the_fly": true.